Description
- Product ID: DF1129
- Main Material: 95% Polyester 5% Spandex
- Color: Brown
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Waist | Hip | Length |
S | 56-76 | 66-86 | 35 |
M | 60-80 | 70-90 | 36 |
L | 64-84 | 74-94 | 37 |
Size Information Table (inch) | |||
SIZE | Waist | Hip | Length |
S | 22.05-29.92 | 25.98-33.86 | 13.78 |
M | 23.62-31.50 | 27.56-35.43 | 14.17 |
L | 25.20-33.07 | 29.13-37.01 | 14.57 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.