Description
- Product ID: BK3310
- Material: Polyester
As all products are unique we have included approximate measurements below:
Top:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 104 | 62 | 39 |
M | 108 | 66 | 40 |
L | 112 | 70 | 41 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 40.94 | 24.40 | 15.35 |
M | 42.51 | 25.98 | 15.74 |
L | 44.09 | 27.55 | 16.14 |
Pants:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 102 | 64 | 98 |
M | 106 | 68 | 100 |
L | 110 | 72 | 102 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 40.15 | 25.19 | 38.58 |
M | 41.73 | 26.77 | 39.37 |
L | 43.30 | 28.34 | 40.15 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.