Description
- Product ID: BK5004
- Material: 95% Cotton, 5% Spandex
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 70 | 60 | 27 |
M | 74 | 64 | 28 |
L | 78 | 68 | 29 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 27.55 | 23.62 | 10.62 |
M | 29.13 | 25.19 | 11.02 |
L | 30.70 | 26.77 | 11.41 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.