Description
- Product ID: BK3345
- Material: Polyester
As all products are unique we have included approximate measurements below:
Top:
Size Information Table (cm) | |||
SIZE | Bust | Shoulder | Length((Long/Short) |
S | 92 | 38 | 37/35 |
M | 96 | 39 | 38/36 |
L | 100 | 40 | 39/37 |
Size Information Table (inch) | |||
SIZE | Bust | Shoulder | Length((Long/Short) |
S | 36.22 | 14.96 | 14.56/13.77 |
M | 37.79 | 15.35 | 14.96/14.17 |
L | 39.37 | 15.74 | 15.35/14.56 |
Skirts:
Size Information Table (cm) | ||
SIZE | Waist | Length |
S | 64 | 44 |
M | 68 | 46 |
L | 72 | 48 |
Size Information Table (cm) | ||
SIZE | Waist | Length |
S | 25.19 | 17.32 |
M | 26.77 | 18.11 |
L | 28.34 | 18.89 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.