Description
- Product ID: BK3366
- Material: Polyester, Cotton, Spandex
- Season: Summer
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
XS | 78-82 | 62 | 60 |
S | 82-86 | 66 | 61 |
M | 86-90 | 70 | 63 |
L | 90-94 | 74 | 64 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
XS | 30.70-32.28 | 24.40 | 23.62 |
S | 32.28-33.85 | 25.98 | 24.01 |
M | 33.85-35.43 | 27.55 | 24.80 |
L | 35.43-37.00 | 29.13 | 25.19 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.