Description
- Product ID: BK3316
- Material: PU/Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 72-84 | 22 |
M | 76-88 | 23 |
L | 80-92 | 24 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 28.34-33.07 | 8.66 |
M | 29.92-34.64 | 9.05 |
L | 31.49-36.22 | 9.44 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.