Description
- Product ID: BK5005
- Material: Polyester, Spandex
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 78-88 | 44 |
M | 82-92 | 45 |
L | 86-96 | 46 |
XL | 90-100 | 47 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 30.70-34.64 | 17.32 |
M | 32.28-36.22 | 17.71 |
L | 33.85-37.79 | 18.11 |
XL | 35.43-39.37 | 18.50 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.