Description
- Product ID: BK1410
- Material: Spandex, Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Waist | Bust | Length |
S | 58-68 | 70-80 | 26.5 |
M | 62-72 | 74-84 | 27.5 |
L | 66-76 | 78-88 | 28.5 |
Size Information Table (inch) | |||
SIZE | Waist | Bust | Length |
S | 22.83-26.77 | 27.55-31.49 | 10.43 |
M | 24.40-28.34 | 29.13-33.07 | 10.82 |
L | 25.98-29.92 | 30.70-34.64 | 11.22 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.