Description
- Product ID: BK1455
- Material: Cotton, Spandex, Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Waist | Hip | Length |
S | 66 | 83 | 101 |
M | 70 | 87 | 102 |
L | 74 | 91 | 103 |
XL | 78 | 95 | 104 |
2XL | 82 | 99 | 105 |
3XL | 86 | 103 | 106 |
Size Information Table (inch) | |||
SIZE | Waist | Hip | Length |
S | 25.98 | 32.67 | 39.76 |
M | 27.55 | 34.25 | 40.15 |
L | 29.13 | 35.82 | 40.55 |
XL | 30.70 | 37.40 | 40.94 |
2XL | 32.28 | 38.97 | 41.33 |
3XL | 33.85 | 40.55 | 41.73 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
N
Natsuki Subaru The pants was everything I wish it was and even more. The quality is insane and the elasticity makes the pants even more perfect for any weight loss or gain.