Description
- Product ID: BK3368
- Material: Polyester, Cotton, Spandex
- Season: Summer
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 82-86 | 65 | 76 |
M | 86-90 | 69 | 78 |
L | 90-94 | 73 | 79 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 32.28-33.25 | 25.59 | 29.92 |
M | 33.25-35.43 | 27.16 | 30.70 |
L | 35.43-37.00 | 28.74 | 31.10 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.