Description
- Product ID: BK4963
- Main Material:Polyester
- Color: Black
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 78-88 | 64-68 | 30 |
M | 82-92 | 68-72 | 31 |
L | 86-96 | 72-76 | 32 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 30.70-34.64 | 25.19-26.77 | 11.81 |
M | 32.28-36.22 | 26.77-28.34 | 12.20 |
L | 33.85-37.79 | 28.34-29.92 | 12.59 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.