Description
- 0Product ID: GB0125
- Main Material: Polyester
- Color: Black
As all products are unique we have included approximate measurements below:
Hoodie(Thick):
Size Information Table (cm) | |||
SIZE | Bust | Shoulder | Length |
S | 92 | 42 | 65 |
M | 98 |
44 |
67 |
L | 104 | 46 | 69 |
XL | 110 | 48 | 71 |
2XL | 116 | 50 | 73 |
3XL | 122 | 52 | 75 |
Size Information Table (inch) | |||
SIZE | Bust | Shoulder | Length |
S | 36.22 | 16.53 | 25.59 |
M | 38.58 | 17.32 | 26.37 |
L | 40.94 | 18.11 | 27.16 |
XL | 43.30 | 18.89 | 27.95 |
2XL | 45.66 | 19.68 | 28.74 |
3XL | 48.03 | 20.47 | 29.52 |
T-Shirt:
SIZE | Bust | Shoulder | Length |
S | 96 |
46 | 65 |
M | 104 | 48 | 67 |
L | 108 | 50 | 69 |
XL | 112 | 52 | 71 |
2XL | 116 | 54 | 74 |
3XL | 120 | 56 | 75 |
Size Information Table (inch) | |||
SIZE | Bust | Shoulder | Length |
S | 37.79 | 18.11 | 25.59 |
M | 40.94 | 18.89 | 26.37 |
L | 42.51 | 19.68 | 27.16 |
XL | 44.09 | 20.47 | 27.95 |
2XL | 45.66 | 21.25 | 29.13 |
3XL | 47.24 | 22.04 | 29.52 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.