Description
- Product ID: BK1348
- Material: Cotton Blend, Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 80-95 | 50-70 | 90 |
M | 90-108 | 55-88 | 90 |
L | 105-120 | 85-110 | 90 |
Size Information Table (inch) | |||
SIZE | Hip | Waist | Length |
S | 31.49-37.40 | 19.68-27.55 | 35.43 |
M | 35.43-42.51 | 21.65-34.64 | 35.43 |
L | 41.33-47.24 | 33.46-43.30 | 35.43 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.