Description
- Product ID: BK1381
- Material: Spandex
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Waist | For Cup |
XS | 60-66 | B-C |
S | 66-72 | B-C |
M | 72-77 |
B-C |
L | 77-82 | B-C |
XL | 82-87 | B-C |
2XL | 87-92 | B-D |
3XL | 92-97 | D-E |
4XL | 97-102 | D-E |
5XL | 102-107 | D-E |
6XL | 107-112 | D-E |
Size Information Table (inch) | ||
SIZE | Waist | For Cup |
XS | 23.62-25.98 | B-C |
S | 25.98-28.34 | B-C |
M | 28.34-30.31 | B-C |
L | 30.31-32.28 | B-C |
XL | 32.28-34.25 | B-C |
2XL | 34.25-36.22 | B-D |
3XL | 36.22-38.18 | D-E |
4XL | 38.18-40.15 | D-E |
5XL | 40.15-42.12 | D-E |
6XL | 42.12-44.09 | D-E |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.