Description
- Product ID: BK3203
- Material: Cotton
Top:
Size Information Table (cm) | |||
SIZE | Bust | Sleeve | Length |
S | 82 | 75 | 33 |
M | 86 | 76 | 34 |
L | 89 | 77 | 35 |
Size Information Table (inch) | |||
SIZE | Bust | Sleeve | Length |
S | 32.28 | 29.52 | 12.99 |
M | 33.85 | 29.92 | 13.38 |
L | 35.03 | 30.31 | 13.77 |
Dress:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 81 | 62 | 57 |
M | 85 | 66 | 58 |
L | 89 | 70 | 59 |
Size Information Table (inch) | |||
SIZE | Hip | Waist | Length |
S | 31.88 | 24.40 | 22.44 |
M | 33.46 | 25.98 | 22.83 |
L | 35.03 | 27.55 | 23.22 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.