Description
- Product ID: BK1453
- Material: Cotton, Spandex
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 68-86 | 16.5 |
M | 72-90 | 17 |
L | 76-94 | 17.5 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 26.77-33.85 | 6.49 |
M | 28.34-35.43 | 6.69 |
L | 29.92-37.01 | 6.88 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.